SHARES
TRADING HOURS (US DAYLIGHT SAVING TIME)
| SHARES | TRADING TIME (GMT) | DAILY BREAK TIME (GMT) |
|---|---|---|
| #AAPL | ||
| #AXP | ||
| #BAC | ||
| #C | ||
| #DIS | ||
| #IBM | 13:31 - 20:00 | 20:00 - 13:311 |
| #INTC | ||
| #KO | ||
| #MCD | ||
| #MSFT | ||
| #BA | ||
| #6501.T | ||
| #2628.HK | ||
| #3328.HK | ||
| #3988.HK |
TRADING CONDITIONS
| Major Currency | Minimum Spread (pip) | Commission | Value per pip | Contract Size |
|---|---|---|---|---|
| #AXP | 5 | 20 USD | 1 USD | 100 |
| #AAPL | 15 | 20 USD | 1 USD | 100 |
| #BAC | 5 | 20 USD | 1 USD | 100 |
| #C | 5 | 20 USD | 1 USD | 100 |
| #KO | 5 | 20 USD | 1 USD | 100 |
| #DIS | 5 | 20 USD | 1 USD | 100 |
| #IBM | 20 | 20 USD | 1 USD | 100 |
| #INTC | 5 | 20 USD | 1 USD | 100 |
| #MCD | 5 | 20 USD | 1 USD | 100 |
| #MSFT | 5 | 20 USD | 1 USD | 100 |
| #BA | 20 | 20 USD | 1 USD | 100 |
| #6501.T | 300 | 20 USD | 1 JPY | 100 |
| #6502.T | 1000 | 20 USD | 1 JPY | 100 |
| #7201.T | 50 | 20 USD | 1 JPY | 100 |
| #7261.T | 100 | 20 USD | 1 JPY | 100 |
| #8306.T | 50 | 20 USD | 1 JPY | 100 |
| #QAN.AX | 5 | 20 USD | 1 AUD | 100 |
| #CSL.AX | 10 | 20 USD | 1 AUD | 100 |
| #BHP.AX | 5 | 20 USD | 1 AUD | 100 |
| #0005.HK | 20 | 20 USD | 1 HKD | 100 |
| #0291.HK | 20 | 20 USD | 1 HKD | 100 |
| #0700.HK | 50 | 20 USD | 1 HKD | 100 |
| #0728.HK | 5 | 20 USD | 1 HKD | 100 |
| #0941.HK | 10 | 20 USD | 1 HKD | 100 |
| #1088.HK | 5 | 20 USD | 1 HKD | 100 |
| #1810.HK | 5 | 20 USD | 1 HKD | 100 |
| #1928.HK | 10 | 20 USD | 1 HKD | 100 |
| #2628.HK | 10 | 20 USD | 1 HKD | 100 |
| #3328.HK | 5 | 20 USD | 1 HKD | 100 |
| #3988.HK | 5 | 20 USD | 1 HKD | 100 |
| Major Currency | Minimum Spread (pip) | Commission | Value per pip | Contract Size |
|---|---|---|---|---|
| #AXP | 5 | 20 USD | 1 USD | 100 |
| #AAPL | 15 | 20 USD | 1 USD | 100 |
| #BAC | 5 | 20 USD | 1 USD | 100 |
| #C | 5 | 20 USD | 1 USD | 100 |
| #KO | 5 | 20 USD | 1 USD | 100 |
| #DIS | 5 | 20 USD | 1 USD | 100 |
| #IBM | 20 | 20 USD | 1 USD | 100 |
| #INTC | 5 | 20 USD | 1 USD | 100 |
| #MCD | 5 | 20 USD | 1 USD | 100 |
| #MSFT | 5 | 20 USD | 1 USD | 100 |
| #BA | 20 | 20 USD | 1 USD | 100 |
| #6501.T | 300 | 20 USD | 1 JPY | 100 |
| #6502.T | 1000 | 20 USD | 1 JPY | 100 |
| #7201.T | 50 | 20 USD | 1 JPY | 100 |
| #7261.T | 100 | 20 USD | 1 JPY | 100 |
| #8306.T | 50 | 20 USD | 1 JPY | 100 |
| #QAN.AX | 5 | 20 USD | 1 AUD | 100 |
| #CSL.AX | 10 | 20 USD | 1 AUD | 100 |
| #BHP.AX | 5 | 20 USD | 1 AUD | 100 |
| #0005.HK | 20 | 20 USD | 1 HKD | 100 |
| #0291.HK | 20 | 20 USD | 1 HKD | 100 |
| #0700.HK | 50 | 20 USD | 1 HKD | 100 |
| #0728.HK | 5 | 20 USD | 1 HKD | 100 |
| #0941.HK | 10 | 20 USD | 1 HKD | 100 |
| #1088.HK | 5 | 20 USD | 1 HKD | 100 |
| #1810.HK | 5 | 20 USD | 1 HKD | 100 |
| #1928.HK | 10 | 20 USD | 1 HKD | 100 |
| #2628.HK | 10 | 20 USD | 1 HKD | 100 |
| #3328.HK | 5 | 20 USD | 1 HKD | 100 |
| #3988.HK | 5 | 20 USD | 1 HKD | 100 |
