METALS
TRADING HOURS (US DAYLIGHT SAVING TIME)
Trading Time (UTC): Sunday 10:00 PM+1
Daily Break Time (UTC): (Monday to Thursday): 9:00 PM–10:00 PM Trading Close: Friday 8:45 PM+1
Daily Break Time (UTC): (Monday to Thursday): 9:00 PM–10:00 PM Trading Close: Friday 8:45 PM+1
TRADING CONDITIONS
| MAJOR CURRENCY | MINIMUM SPREAD (PIP) | COMMISSION | VALUE PER PIP | CONTRACT SIZE |
|---|---|---|---|---|
| XAUUSD | 24 | 0 USD | 1 USD | 100 Troy Oz. |
| XAGUSD | 40 | 0 USD | 5 USD | 5000 Troy Oz. |
| XAGUSDmin | 40 | 0 USD | 1 USD | 1000 Troy Oz. |
| XAUUSD | 0.0+ | 6 USD | 1 USD | 100 Troy Oz. |
| XAGUSDmin | 3 | 6 USD | 1 USD | 1000 Troy Oz. |
