CRYPTOCURRENCY
TRADING HOURS (UTC)
Trading Time (UTC): 24 hours a day, 7 days a week
Daily Break Time (UTC): None (continuous trading)
TRADING CONDITIONS
| ADVANTAGE | Minimum Spread (USD) | Commission | Value per 1 Lot | Contract Size |
|---|---|---|---|---|
| BTC/USD | 30 | 0 USD | 1 BTC | 1 |
| ETH/USD | 2.0 | 0 USD | 1 ETH | 10 |
| LTC/USD | 1.0 | 0 USD | 1 LTC | 100 |
| XRP/USD | 0.0002 | 0 USD | 1000 XRP | 1000 |
| ADA/USD | 0.0003 | 0 USD | 1000 ADA | 1000 |
| DOGE/USD | 0.0001 | 0 USD | 1000 DOGE | 1000 |
| BNB/USD | 0.8 | 0 USD | 1 BNB | 10 |
| SOL/USD | 0.5 | 0 USD | 1 SOL | 10 |
| DOT/USD | 0.05 | 0 USD | 10 DOT | 100 |
